Two stakeholder meetings were organized in June and September 2025. The stakeholder committee now consists of 23 members including 5 collaborators with representatives from standards developing organizations, measurement equipment manufacturers, clinics and FLASH facilities manufacturers.
| No. | Collaborator or stakeholder | Type of organisation | Organisation | Location (country) |
|---|---|---|---|---|
| 1 | stakeholder | Standards development organisation | AAPM | United States |
| 2 | stakeholder | Standards development organisation | IEC | United States |
| 3 | stakeholder | Standards development organisation | IAEA | Austria |
| 4 | stakeholder | Standards development organisation | DIN | Germany |
| 5 | stakeholder | Other public body | ESTRO | Belgium |
| 6 | stakeholder | Other public body | EFOMP | Netherlands |
| 7 | stakeholder | Industry – Large enterprise | PTW | Germany |
| 8 | stakeholder | Industry – Large enterprise | IBA-Dosimetry | Germany |
| 9 | stakeholder | Industry – Large enterprise | Sun Nuclear | United States |
| 10 | collaborator | Industry – SME | Bergoz | France |
| 11 | collaborator | Industry – SME | Bright Comsol | Austria |
| 12 | stakeholder | Industry – SME | IntraOp Medical | United States |
| 13 | collaborator | Industry – SME | SIT Sordina | Italy |
| 14 | stakeholder | Industry – Large enterprise | Varian | United States |
| 15 | stakeholder | Hospital | Standard Imaging | United States |
| 16 | collaborator | Public research organisation | CPFR | Italy |
| 17 | collaborator | Hospital | IGR | France |
| 18 | collaborator | Hospital | THE HENRYK NIEWODNICZANSKI INSTITUTE OF NUCLEAR PHYSICS, POLISH ACADEMY OF SCIENCES | Poland |
| 19 | stakeholder | Hospital | DKFZ German Cancer Research Center | Croatia |
| 20 | stakeholder | Hospital | University of Antwerp | Belgium |
| 21 | stakeholder | Hospital | PTC Czech | Czech Republic |
| 22 | stakeholder | Hospital | Sapienza” Rome University | Italy |
| 23 | stakeholder | Industry – SME | DETECTOR | Italy |
